| Profile | |
| Date of Birth: | 7 February, 1974 |
| Occupation: | Gym operator. |
| Height: | 178 cm. |
| Weight: | Contest: 82 kg - Off season: 87kg. |
| Place of Birth: | Melbourne, Victoria. |
| Gym where you train: | Natural Muscle. |
| How long have you been training: | 15 years. |
| Marital Status: | Married. |
| Hobbies and Interests | |
| How often do you train: | 4 to 5 days per week. |
| Favorite bodypart: | Chest. |
| Favorite movie: | Braveheart. |
| Favorite food: | Ribs. |
| Favorite sport: | AFL, cricket and boxing. |
| Favorite MAX'S Supplement: | Nitetime Lean which I add berries to. |
| Other hobbies: | Renovating and swimming. |
| Person you most admire and why: | My children. They are my everything. |
| Athlete you most admire: | Frank Zane. |
| Sporting goals: | To achieve the highest reward in my federation, (INBA), number one in the Natural Olympia. |
| Long term goals: | Hopefully one day run my own Gymnasium franchise and make it the most successful in Australia. |
| Titles and Sporting Achievements | |
| INBA Novice Melbourne | 2000 - 2nd Place |
| INBA Intermediate Victoria | 2000 - 3rd Place |
| INBA Aust' Titles Novice Tall Class | 2000 - 1st Place |
| INBA Aust' Titles Novice Overall | 2000 - 2nd Place |
| INBA Victorian Titles Intermediate | 2001 - 3rd Place |
| INBA Aust' Titles Intermediate | 2001 - 2nd Place |
| INBA Open Victorian Titles | 2003 - 3rd Place |
| INBA Aust' Titles Medium Class | 2003 - 3rd Place |
| INBA Natural Olympia, N.Z. Open | 2003 - 4th Place |
| INBA Mr. Victoria Overall | 2005 - 1st Place |
| INBA Aust' Titles Medium Class | 2005 - 1st Place |
| INBA Aust' Titles Overall | 2005 - 1st Place |
| INBA Nat' Olympia World Las Vegas | 2005 - 4th Place |
| INBA Guest Poser melb' Titles | 2006 |